Aledo Soccer Leagues
Aledo Soccer Leagues
Fall 2026
| Rank | Team | MP | W% | W | L | T | GPG | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Villareal | 10 | 1.000 | 10 | 0 | 0 | 8.7 | 87 | 8 | 79 |
| 2 | Knights | 10 | .800 | 7 | 1 | 2 | 4.3 | 43 | 22 | 21 |
| 3 | ASL Spurs | 10 | .750 | 7 | 2 | 1 | 5 | 50 | 38 | 12 |
| 4 | ASL Wranglers | 10 | .650 | 6 | 3 | 1 | 3.2 | 32 | 31 | 1 |
| 5 | Little Aledo Orange | 10 | .600 | 6 | 4 | 0 | 3.2 | 32 | 32 | 0 |
| 6 | ASL Bandits | 10 | .500 | 5 | 5 | 0 | 3.6 | 36 | 27 | 9 |
| 7 | ASL Rattlers | 10 | .300 | 3 | 7 | 0 | 3 | 30 | 48 | -18 |
| 8 | Little Aledo White | 10 | .300 | 3 | 7 | 0 | 3 | 30 | 52 | -22 |
| 9 | Little Aledo Black | 10 | .100 | 1 | 9 | 0 | 1.8 | 18 | 46 | -28 |
| 10 | ASL Mustangs | 10 | .000 | 0 | 10 | 0 | 1.3 | 13 | 67 | -54 |
Swipe the table sideways to see every column.
| Rank | Team | MP | W% | W | L | T | GPG | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ASL Stampede | 10 | .800 | 7 | 1 | 2 | 4.2 | 42 | 18 | 24 |
| 2 |
MP = Matches Played | W% = Win Percentage | W = Wins | L = Losses | T = Ties
GPG = Goals Per Game | GF = Goals For | GA = Goals Against | GD = Goal Differential
Spring 2027
Thanks to the continued growth of our league and valuable feedback from our soccer families, Aledo Soccer Leagues is introducing two age divisions for players ages 7–10.
7v7 Ages 7–87v7 Ages 9–10
More teams, closer competition, and more room for every player to develop.
| 9 |
| .778 |
| 7 |
| 2 |
| 0 |
| 5.33 |
| 48 |
| 9 |
| 39 |
| 3 | ASL Six Shooters | 10 | .600 | 6 | 4 | 0 | 4.5 | 45 | 34 | 11 |
|---|
| 4 | ASL Broncos | 10 | .600 | 6 | 4 | 0 | 4.8 | 48 | 35 | 13 |
|---|
| 5 | Aledo Lassos | 9 | .556 | 5 | 4 | 0 | 5.11 | 46 | 22 | 24 |
|---|
| 6 | Lightning FC | 10 | .500 | 4 | 4 | 2 | 3 | 30 | 25 | 5 |
|---|
| 7 | Aledo Juniors Black | 10 | .450 | 3 | 4 | 3 | 2.7 | 27 | 46 | -19 |
|---|
| 8 | Aledo Junior White | 10 | .300 | 3 | 7 | 0 | 3.2 | 32 | 68 | -36 |
|---|
| 9 | Aledo GU9 | 10 | .300 | 3 | 7 | 0 | 2.2 | 22 | 32 | -10 |
|---|
| 10 | Aledo Juniors Orange | 10 | .150 | 1 | 8 | 1 | 2 | 20 | 71 | -51 |
|---|
Swipe the table sideways to see every column.